![]() |
|
|
|
|
|
|
Ampoule production process | |
| 1. Raw glass tube | ||
| ↓ | ||
| 2. Squeezing for forming | ||
| ↓ | ||
| 3. Drawing for forming | ||
| ↓ | ||
| 4. Primary fusion-cutting | ||
| ↓ | ||
| 5. Secondary cutting | ||
| ↓ | ||
| 6. Aperture opening | ||
| ↓ | ||
| 7. One-point scratching for cutting | ||
| ↓ | ||
| 8. One-point marking for cutting | ||
| ↓ | ||
| 9. Preliminary tensioning for bottom cutting | ||
| ↓ | ||
| 10. Bottom cutting | ||
| ↓ | ||
| 11. Finishing by bottom grinding ( finished product) | ||
![]() |